| Sl.No | Program | Specializations Offered | Program Fee Per Year (Domestic) |
| 1 | B.Com | Accounting & Finance | ₹ 30,000 |
| 2 | Corporate Accounting (Benchmarked to CA-Ind: Foundation, Intermediate and Final) | ₹ 30,000 | |
| 3 | Cost Accounting (Benchmarked to CMA-Ind: Foundation and Intermediate) | ₹ 30,000 | |
| 4 | Corporate Secretary ship (Benchmarked to CS-Ind: CSEET and Executive Programme) | ₹ 30,000 | |
| 5 | Investment Banking (Benchmarked to CA-Ind: Foundation and Intermediate + CFA: Level 1) | ₹ 39,000 | |
| 6 | Corporate Finance (Benchmarked to CA-Ind: Foundation and Intermediate + CMA, US + CPA, US) | ₹ 39,000 | |
| 7 | Professional Accounting & Finance (Integrated with CMA, US) | ₹ 78,000 | |
| 8 | Finance & Analytics (Integrated with IOA,UK) | ₹ 80,000 | |
| 9 | International Finance & Accounting (Integrated with ACCA,UK) | ₹ 80,000 | |
| 10 | Management Accounting (Integrated with CIMA,UK) | ₹ 80,000 | |
| 11 | Financial Markets (Integrated with IFM, UK) | ₹ 80,000 | |
| 12 | Logistics & Supply Chain Management (Integrated with CIPS,UK) | ₹ 80,000 | |
| 1 | BBA | Human Resource Management | ₹ 40,000 |
| 2 | Finance | ₹ 40,000 | |
| 3 | Marketing | ₹ 40,000 | |
| 13 | Business Intelligence & Analytics (Integrated with AI Society, UK) | ₹ 80,000 | |
| 14 | Artificial Intelligence & Business Intelligence (Integrated with IOA, UK) | ₹ 80,000 | |
| 15 | Financial Markets (Integrated with IFM, UK) | ₹ 80,000 | |
| 16 | Logistics & Supply Chain Management (Integrated with CIPS,UK) | ₹ 80,000 | |
| 17 | Real Estate Management (Integrated with RICS,UK) | ₹ 80,000 | |
| 18 | International Finance (Integrated with ACCA, UK) | ₹ 85,000 | |
| 19 | International Marketing (Integrated with CIM,UK) | ₹ 85,000 | |
| 20 | Finance and Leadership (Integrated with CIMA, UK) | ₹ 85,000 | |
| 1 | M.Com | Accounting & Finance | ₹ 30,000 |
| 2 | Professional Accounting & Finance (Integrated with US CPA) | ₹ 60,000 | |
| 3 | International Finance (Integrated with ACCA, UK) | ₹ 90,000 | |
| 1 | MBA | Human Resource Management | ₹ 40,000 |
| 2 | Finance | ₹ 40,000 | |
| 3 | Marketing | ₹ 40,000 | |
| 4 | General Management | ₹ 40,000 | |
| 5 | Systems and Operations Management | ₹ 40,000 | |
| 6 | Finance and Marketing | ₹ 60,000 | |
| 7 | Human Resource Management and Finance | ₹ 60,000 | |
| 8 | Marketing and Human Resource Management | ₹ 60,000 | |
| 9 | Aviation Management | ₹ 60,000 | |
| 10 | Project Management | ₹ 60,000 | |
| 11 | Information Technology Management | ₹ 60,000 | |
| 12 | Healthcare Management | ₹ 80,000 | |
| 13 | Logistics & Supply Chain Management (Integrated with CIPS,UK) | ₹ 80,000 | |
| 14 | Banking & Finance (Benchmarked to IIBF,India) | ₹ 80,000 | |
| 15 | Financial Markets (Integrated with IFM, UK) | ₹ 80,000 | |
| 16 | Business Intelligence & Analytics (Integrated with IOA,UK) | ₹ 80,000 | |
| 17 | Artificial Intelligence & Business Intelligence (Integrated with AI Society, UK) | ₹ 80,000 | |
| 18 | Strategic Finance (Integrated with CPA, US + CMA, US) | ₹ 80,000 | |
| 19 | Real Estate Management (Integrated with RICS,UK) | ₹ 80,000 | |
| 20 | Strategic Human Resource Management (Integrated with SHRM – Certified Professional) | ₹ 80,000 | |
| 21 | Entrepreneurship & Family Business Management | ₹ 80,000 | |
| 25 | International Finance (Integrated with ACCA, UK) | ₹ 100,000 | |
| 26 | Finance and Leadership (Integrated CIMA, UK) | ₹ 100,000 | |
| 27 | International Marketing (Integrated with CIM,UK) | ₹ 100,000 | |
| 28 | Strategic Marketing (Integrated with CDMP from Digital Marketing Institute, Ireland) | ₹ 100,000 | |
| 1 | MCA | Computer Science & IT | ₹ 30,000 |
| 2 | Cyber Security (Integrated with BCS,UK) | ₹ 80,000 | |
| 3 | Data Analytics (Integrated with IOA, UK) | ₹ 80,000 | |
| 1 | M.A | Economics | ₹ 30,000 |
| 2 | Journalism & Mass Communication | ₹ 30,000 | |
| 3 | English | ₹ 30,000 | |
| 4 | Public Policy & Administration | ₹ 60,000 | |
| Additional Fee Payable | Domestic | ||
| One Time University Registration Fee during Admission | ₹ 2,000 | ||
| Annual Examination Fee | ₹ 3,000 | ||
| Apply Now |